Check out my crazy Itinerary - the next three days are not going to be fun!
Tue, Mar 25
Tue, Mar 25
Flights: UNITED AIRLINES, UA 7403 Operated by /UNITED EXPRESS/MESA AIRLINES |
From: | ![]() | HUNTSVILLE, AL (HSV) | Departs: | ![]() | 1:35pm |
To: | ![]() | WASHINGTON DULLES, DC (IAD) | Arrives: | ![]() | 4:20pm |
Departure Terminal: | ![]() | Duration: | ![]() | 1 hour(s) and 45 minute(s) | |
Arrival Terminal: | ![]() | Class: | ![]() | Standard | |
Seat(s): | ![]() | Check-In Required | Status: | ![]() | Confirmed |
Notes: | ![]() | ||||
Gate: | ![]() | ||||
Aircraft: | ![]() | CRJ-CANADAIR REGIONAL JET | |||
Meal: | ![]() | Mileage: | ![]() | 594 | |
Smoking: | ![]() | No | Frequent Flyer: | ![]() |
Please verify flight times prior to departure
Flights: LUFTHANSA, LH 0419 |
From: | ![]() | WASHINGTON DULLES, DC (IAD) | Departs: | ![]() | 7:00pm Tue, Mar 25 |
To: | ![]() | FRANKFURT, GERMANY (FRA) | Arrives: | ![]() | 7:40am Wed, Mar 26 |
Departure Terminal: | ![]() | Duration: | ![]() | 7 hour(s) and 40 minute(s) | |
Arrival Terminal: | ![]() | TERMINAL 1 | Class: | ![]() | Economy |
Seat(s): | ![]() | Check-In Required | Status: | ![]() | Confirmed |
Notes: | ![]() | ||||
Gate: | ![]() | ||||
Aircraft: | ![]() | BOEING 747 JET | |||
Meal: | ![]() | Meals | Mileage: | ![]() | 4065 |
Smoking: | ![]() | No | Frequent Flyer: | ![]() |
Please verify flight times prior to departure
Wed, Mar 26
Flights: LUFTHANSA, LH 0756 |
From: | ![]() | FRANKFURT, GERMANY (FRA) | Departs: | ![]() | 1:30pm Wed, Mar 26 |
To: | ![]() | MUMBAI, INDIA (BOM) | Arrives: | ![]() | 1:35am Thu, Mar 27 |
Departure Terminal: | ![]() | TERMINAL 1 | Duration: | ![]() | 7 hour(s) and 35 minute(s) |
Arrival Terminal: | ![]() | TERMINAL 2 INTERNATIONAL | Class: | ![]() | Economy |
Seat(s): | ![]() | Check-In Required | Status: | ![]() | Confirmed |
Notes: | ![]() | ||||
Gate: | ![]() | ||||
Aircraft: | ![]() | BOEING 747 JET | |||
Meal: | ![]() | Meals | Mileage: | ![]() | 4082 |
Smoking: | ![]() | No | Frequent Flyer: | ![]() |
Please verify flight times prior to departure
Thu, Mar 27
Flights: JET AIRWAYS, 9W 0111 |
From: | ![]() | MUMBAI, INDIA (BOM) | Departs: | ![]() | 7:05am |
To: | ![]() | NAGPUR, INDIA (NAG) | Arrives: | ![]() | 8:25am |
Departure Terminal: | ![]() | TERMINAL 1 DOMESTIC | Duration: | ![]() | 1 hour(s) and 20 minute(s) |
Arrival Terminal: | ![]() | Class: | ![]() | Economy | |
Seat(s): | ![]() | Check-In Required | Status: | ![]() | Confirmed |
Notes: | ![]() | ||||
Gate: | ![]() | ||||
Aircraft: | ![]() | BOEING 737-700 JET | Airline Confirmation: | ![]() | CZFFBJ |
Meal: | ![]() | Breakfast | Mileage: | ![]() | 425 |
Smoking: | ![]() | No | Frequent Flyer: | ![]() |
1 comment:
I expect GREAT travel blogging and photo blogging from you Mahk!
I've added your blog to my reader to update me each time you post...that makes you Special :)
Good luck and bring it on!
Post a Comment